OPPO F19 Pro+ 5G (Fluid Black, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Brand OPPO
OS Android 11.0
Form Factor Bar
Memory Storage 128
Capcity
About this item
- 6.43" inch (16.3cm) FHD+ Super AMOLED Punch-hole Display with 2400x1080 pixels. Larger Screen to Body ratio of 90.8%, In-display Fingerprint 3.0.
- Mediatek Dimensity 800U 5G Supports Dual 5G or 4G Sim. Powerful 2.4 ghz Octa-core Processor, Support LPDDR4x memory and latest UFS 2.1 storage.
- 4310 mAH Lithium Polymer Battery with 50W Flash Charging Technology.
- 48MP Quad Camera ( 48MP Main + 8MP wide angle macro + 2MP portrait mono lens + 2MP Macro mono lens) , 16MP Front Camera.
- Memory, Storage & Sim: 8GB RAM ,128GB Internal Memory Expandable up to 256gb, Dual sim (nano+nano) dual-standby (5
- 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for in-box accessories including batteries from the date of purchase.
OPPO F19 Pro+ 5G Mobile Phone Information
Colour:Fluid Black | Style name:Without Offer | Pattern name:Phone| OS | Android 11.0 |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16 x 7.3 x 0.8 cm; 173 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2213 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi |
|---|
| GPS | True |
|---|
| Special features | Fast Charging Support, Gamer mode, Dual SIM, Fingerprint Sensor, Smartphone |
|---|
| Display technology | Super AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear, Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Fluid Black |
|---|
| Battery Power Rating | 4310 |
|---|
| Phone Talk Time | 43 Hours |
|---|
| Phone Standby Time (with data) | 330 Hours |
|---|
| Whats in the box | Phone,Earphones,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
|---|
| Manufacturer | OPPO |
|---|
| Country of Origin | India |
|---|
| Item Weight | 173 g |
|---|
| ASIN | B08LRFNY14 |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|
| Best Sellers Rank | #1,821 in Electronics (See Top 100 in Electronics) #176 in Smartphones
|
|---|
| Date First Available | 6 March 2021 |
|---|
| Manufacturer | OPPO, OPPO Mobiles India |
|---|
| Packer | OPPO Mobiles India |
|---|
| Importer | OPPO Mobiles India |
|---|
| Item Dimensions LxWxH | 16 x 7.3 x 0.8 Centimeters |
|---|
| Net Quantity | 1 Count |
|---|
| Generic Name | Smartphone |
|---|
0 Comments