Vivo Y30 (Emerald Black, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Brand Vivo
Colour Emerald Black
OS Android
Form Factor Touchscreen phone
Memory Storage 128
Capacity
About this item
- 16.44 centimeters (6.47-inch) HD+ iView display with 1560 x 720 pixels resolution
- 5000mAH lithium-ion battery
- Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4
- Funtouch OS 10 (Based on Android v10) operating system with MediaTek Helio P35 octa core process
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase



Vivo Y30 Mobile Phone Information
Colour:Emerald Black | Style name:with No Cost EMI/Additional Exchange Offers | Pattern name:Vivo Y30| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.2 x 0.9 x 7.6 cm; 197 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | vivo 1938 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | GSM, B2, (3/5/8), Band(B38/40/41), 4G, 3G, (1/5/8), WCDMA, (TDD), LTE, (B1/3/5/8), (FDD) |
|---|
| Special features | Fingerprint, Dual SIM, Accelerometer, Ambient light sensor, GPS, FM Radio, E-Compass, Entity gyroscope, Video Player, Music Player, Proximity sensor |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 1560 x 720 |
|---|
| Other camera features | 13MP+8MP+2MP+2MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Emerald Black |
|---|
| Battery Power Rating | 5000 |
|---|
| Whats in the box | Handset, Documentation, microUSB to USB Cable(Type -C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
|---|
| Manufacturer | Vivo |
|---|
| Country of Origin | India |
|---|
| Item Weight | 197 g
|
|---|
| ASIN | B086KG11W3 |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
| Best Sellers Rank | #1,672 in Electronics (See Top 100 in Electronics) #168 in Smartphones
|
|---|
| Date First Available | 30 March 2020 |
|---|
| Manufacturer | Vivo, vivo Mobile India Pvt. Ltd. 10th & 11th Floor, Palm Springs Plaza (Complex), Village Wazirabad, Sector-54, Gurugram- 122003, Haryana, India. |
|---|
| Packer | Vivo Mobile India Pvt Ltd |
|---|
| Importer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
|---|
| Item Dimensions LxWxH | 16.2 x 0.9 x 7.6 Centimeters |
|---|
| Generic Name | Mobile |
|---|

0 Comments